Usage Statistics for fcestavayer-le-lac.ch

Summary Period: February 2012
Generated 01-Mar-2012 04:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 37741
Total Files 33078
Total Pages 30228
Total Visits 4554
Total KBytes 686105
Total Unique Sites 974
Total Unique URLs 80
Total Unique Referrers 63
Total Unique User Agents 306
. Avg Max
Hits per Hour 54 642
Hits per Day 1301 2068
Files per Day 1140 1921
Pages per Day 1042 1772
Visits per Day 157 232
KBytes per Day 23659 39450
Hits by Response Code
Code 200 - OK 33078
Code 206 - Partial Content 355
Code 301 - Moved Permanently 57
Code 302 - Found 2
Code 304 - Not Modified 827
Code 401 - Unauthorized 40
Code 404 - Not Found 3382

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1086 2.88% 861 2.60% 789 2.61% 107 2.35% 53 5.44% 16013 2.33%
2 1225 3.25% 1103 3.33% 987 3.27% 132 2.90% 77 7.91% 21493 3.13%
3 1713 4.54% 1427 4.31% 1287 4.26% 159 3.49% 93 9.55% 27740 4.04%
4 1475 3.91% 1316 3.98% 1168 3.86% 121 2.66% 64 6.57% 25597 3.73%
5 1152 3.05% 1012 3.06% 1006 3.33% 156 3.43% 81 8.32% 20549 3.00%
6 1643 4.35% 1428 4.32% 1285 4.25% 177 3.89% 90 9.24% 28119 4.10%
7 1488 3.94% 1384 4.18% 1308 4.33% 178 3.91% 87 8.93% 27682 4.03%
8 2068 5.48% 1921 5.81% 1772 5.86% 232 5.09% 99 10.16% 39450 5.75%
9 994 2.63% 924 2.79% 881 2.91% 164 3.60% 91 9.34% 18612 2.71%
10 672 1.78% 563 1.70% 549 1.82% 128 2.81% 65 6.67% 11151 1.63%
11 800 2.12% 741 2.24% 692 2.29% 215 4.72% 119 12.22% 15925 2.32%
12 1375 3.64% 1300 3.93% 1225 4.05% 158 3.47% 63 6.47% 17661 2.57%
13 945 2.50% 841 2.54% 727 2.41% 165 3.62% 72 7.39% 16860 2.46%
14 1299 3.44% 1151 3.48% 1056 3.49% 211 4.63% 106 10.88% 22953 3.35%
15 1038 2.75% 925 2.80% 838 2.77% 183 4.02% 91 9.34% 19017 2.77%
16 1676 4.44% 1411 4.27% 1241 4.11% 149 3.27% 85 8.73% 27972 4.08%
17 1011 2.68% 907 2.74% 818 2.71% 155 3.40% 87 8.93% 16793 2.45%
18 1443 3.82% 1286 3.89% 1122 3.71% 142 3.12% 78 8.01% 33124 4.83%
19 1102 2.92% 1042 3.15% 965 3.19% 102 2.24% 53 5.44% 22118 3.22%
20 1890 5.01% 1461 4.42% 1277 4.22% 156 3.43% 82 8.42% 33246 4.85%
21 1278 3.39% 1184 3.58% 1094 3.62% 137 3.01% 68 6.98% 23504 3.43%
22 1221 3.24% 1121 3.39% 1064 3.52% 180 3.95% 81 8.32% 23926 3.49%
23 1207 3.20% 1120 3.39% 1015 3.36% 139 3.05% 85 8.73% 21891 3.19%
24 1343 3.56% 1162 3.51% 1059 3.50% 128 2.81% 67 6.88% 31437 4.58%
25 745 1.97% 661 2.00% 610 2.02% 115 2.53% 72 7.39% 13785 2.01%
26 1483 3.93% 1297 3.92% 1176 3.89% 195 4.28% 92 9.45% 33713 4.91%
27 1866 4.94% 1397 4.22% 1341 4.44% 157 3.45% 85 8.73% 34337 5.00%
28 1385 3.67% 1181 3.57% 1025 3.39% 153 3.36% 89 9.14% 23465 3.42%
29 1118 2.96% 951 2.88% 851 2.82% 203 4.46% 108 11.09% 17972 2.62%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1220 3.23% 38 1116 3.37% 37 1075 3.56% 771 22371 3.26%
1 37 1094 2.90% 32 950 2.87% 31 916 3.03% 696 20184 2.94%
2 46 1351 3.58% 44 1284 3.88% 42 1240 4.10% 924 26800 3.91%
3 37 1086 2.88% 34 986 2.98% 33 974 3.22% 720 20877 3.04%
4 44 1298 3.44% 41 1202 3.63% 38 1114 3.69% 929 26955 3.93%
5 36 1047 2.77% 33 967 2.92% 32 949 3.14% 703 20385 2.97%
6 41 1211 3.21% 39 1141 3.45% 36 1045 3.46% 903 26181 3.82%
7 43 1270 3.37% 38 1129 3.41% 36 1057 3.50% 805 23344 3.40%
8 53 1561 4.14% 47 1388 4.20% 44 1277 4.22% 1160 33638 4.90%
9 70 2042 5.41% 56 1651 4.99% 52 1521 5.03% 1079 31277 4.56%
10 49 1440 3.82% 42 1220 3.69% 38 1112 3.68% 764 22153 3.23%
11 68 1973 5.23% 59 1719 5.20% 53 1546 5.11% 1088 31541 4.60%
12 84 2449 6.49% 74 2147 6.49% 65 1912 6.33% 1503 43595 6.35%
13 63 1852 4.91% 56 1643 4.97% 50 1456 4.82% 1116 32358 4.72%
14 52 1521 4.03% 45 1307 3.95% 40 1172 3.88% 877 25440 3.71%
15 71 2069 5.48% 58 1697 5.13% 52 1525 5.04% 1072 31087 4.53%
16 66 1927 5.11% 56 1633 4.94% 49 1431 4.73% 1276 36992 5.39%
17 61 1775 4.70% 56 1646 4.98% 50 1463 4.84% 1182 34270 4.99%
18 44 1281 3.39% 39 1141 3.45% 34 1006 3.33% 950 27554 4.02%
19 61 1773 4.70% 49 1443 4.36% 44 1291 4.27% 922 26749 3.90%
20 45 1309 3.47% 40 1170 3.54% 36 1066 3.53% 829 24038 3.50%
21 78 2285 6.05% 62 1798 5.44% 53 1543 5.10% 1572 45588 6.64%
22 45 1319 3.49% 41 1199 3.62% 37 1099 3.64% 1040 30164 4.40%
23 54 1588 4.21% 51 1501 4.54% 49 1438 4.76% 778 22564 3.29%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 24185 64.08% 493857 71.98% /
2 1681 4.45% 7081 1.03% /album/afficher_mini.php
3 1271 3.37% 3794 0.55% /afficher_logo.php
4 664 1.76% 5057 0.74% /afficher_news.php
5 627 1.66% 21273 3.10% /album/afficher_image.php
6 518 1.37% 1498 0.22% /afficher_sponsor.php
7 464 1.23% 25977 3.79% /datas/afficher_image.php
8 415 1.10% 1188 0.17% /calendr/calendar.css
9 208 0.55% 3499 0.51% /favicon.ico
10 168 0.45% 6088 0.89% /Presse/11-18.10.11_liberte_web.pdf
11 108 0.29% 788 0.11% /plesk-stat/webstat/
12 60 0.16% 73 0.01% /cryptimage.php
13 52 0.14% 2885 0.42% /plesk-stat/webstat/usage_201110.html
14 51 0.14% 5550 0.81% /plesk-stat/webstat/usage_201111.html
15 51 0.14% 6320 0.92% /plesk-stat/webstat/usage_201112.html
16 51 0.14% 6306 0.92% /plesk-stat/webstat/usage_201201.html
17 50 0.13% 2915 0.42% /plesk-stat/webstat/usage_201109.html
18 49 0.13% 2444 0.36% /plesk-stat/webstat/usage_201108.html
19 49 0.13% 5163 0.75% /plesk-stat/webstat/usage_201202.html
20 46 0.12% 7214 1.05% /Presse/2-23.08.11_liberte_web.pdf
21 41 0.11% 4365 0.64% /Presse/1-16.08.11_liberte_web.pdf
22 32 0.08% 4028 0.59% /Presse/10-11.10.11_liberte_web.pdf
23 29 0.08% 4806 0.70% /Presse/8-27.09.11_liberte_web.pdf
24 25 0.07% 4861 0.71% /Presse/9-04.10.11_liberte_web.pdf
25 24 0.06% 4203 0.61% /Presse/6-16.09.11_liberte_web.pdf
26 23 0.06% 3665 0.53% /Presse/3-30.08.11_liberte_web.pdf
27 23 0.06% 3622 0.53% /Presse/7-20.09.11_liberte_web.pdf
28 8 0.02% 121 0.02% /phpMyAdmin/scripts/setup.php
29 4 0.01% 2336 0.34% /Presse/4-06.09.11_liberte_web.pdf
30 4 0.01% 3354 0.49% /Presse/5-13.09.11_liberte_web.pdf

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 24185 64.08% 493857 71.98% /
2 464 1.23% 25977 3.79% /datas/afficher_image.php
3 627 1.66% 21273 3.10% /album/afficher_image.php
4 46 0.12% 7214 1.05% /Presse/2-23.08.11_liberte_web.pdf
5 1681 4.45% 7081 1.03% /album/afficher_mini.php
6 51 0.14% 6320 0.92% /plesk-stat/webstat/usage_201112.html
7 51 0.14% 6306 0.92% /plesk-stat/webstat/usage_201201.html
8 168 0.45% 6088 0.89% /Presse/11-18.10.11_liberte_web.pdf
9 51 0.14% 5550 0.81% /plesk-stat/webstat/usage_201111.html
10 49 0.13% 5163 0.75% /plesk-stat/webstat/usage_201202.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 24185 64.08% 4299 95.32% /
2 1271 3.37% 112 2.48% /afficher_logo.php
3 108 0.29% 26 0.58% /plesk-stat/webstat/
4 664 1.76% 20 0.44% /afficher_news.php
5 518 1.37% 8 0.18% /afficher_sponsor.php
6 60 0.16% 6 0.13% /cryptimage.php
7 464 1.23% 6 0.13% /datas/afficher_image.php
8 1681 4.45% 4 0.09% /album/afficher_mini.php
9 8 0.02% 4 0.09% /phpMyAdmin/scripts/setup.php
10 52 0.14% 4 0.09% /plesk-stat/webstat/usage_201110.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 24185 64.08% 4050 90.12% /
2 1271 3.37% 183 4.07% /afficher_logo.php
3 664 1.76% 53 1.18% /afficher_news.php
4 518 1.37% 45 1.00% /afficher_sponsor.php
5 108 0.29% 37 0.82% /plesk-stat/webstat/
6 49 0.13% 35 0.78% /plesk-stat/webstat/usage_201202.html
7 464 1.23% 30 0.67% /datas/afficher_image.php
8 60 0.16% 15 0.33% /cryptimage.php
9 627 1.66% 8 0.18% /album/afficher_image.php
10 1681 4.45% 8 0.18% /album/afficher_mini.php

Top 30 of 974 Total Sites
# Hits Files KBytes Visits Hostname
1 3421 9.06% 3383 10.23% 72998 10.64% 203 4.46% crawl-66-249-66-184.googlebot.com
2 2564 6.79% 2325 7.03% 52472 7.65% 186 4.08% 208.115.113.85
3 2512 6.66% 2287 6.91% 51588 7.52% 180 3.95% 208-115-111-69-reverse.wowrack.com
4 1265 3.35% 1253 3.79% 27020 3.94% 33 0.72% crawl-66-249-66-238.googlebot.com
5 1154 3.06% 1148 3.47% 24360 3.55% 199 4.37% crawl-66-249-71-41.googlebot.com
6 922 2.44% 831 2.51% 21355 3.11% 5 0.11% 77-56-204-101.dclient.hispeed.ch
7 910 2.41% 899 2.72% 19647 2.86% 155 3.40% crawl-66-249-72-245.googlebot.com
8 880 2.33% 848 2.56% 18177 2.65% 252 5.53% crawl-66-249-66-220.googlebot.com
9 868 2.30% 836 2.53% 7676 1.12% 5 0.11% 187-186.105-92.cust.bluewin.ch
10 746 1.98% 356 1.08% 4342 0.63% 8 0.18% cust.static.46-14-165-58.swisscomdata.ch
11 602 1.60% 335 1.01% 4244 0.62% 8 0.18% 242-5.3-213.fix.bluewin.ch
12 460 1.22% 455 1.38% 9728 1.42% 45 0.99% crawl-66-249-72-242.googlebot.com
13 435 1.15% 430 1.30% 8299 1.21% 4 0.09% 78.175.178.87.dynamic.ttnet.com.tr
14 416 1.10% 406 1.23% 12058 1.76% 56 1.23% crawl-66-249-66-92.googlebot.com
15 394 1.04% 389 1.18% 7035 1.03% 2 0.04% ns2.fbone.ch
16 392 1.04% 390 1.18% 7751 1.13% 1 0.02% static.140.95.4.46.clients.your-server.de
17 373 0.99% 274 0.83% 4772 0.70% 2 0.04% 183-54.199-178.cust.bluewin.ch
18 371 0.98% 327 0.99% 5364 0.78% 3 0.07% proxy-sg1.vd.ch
19 352 0.93% 277 0.84% 3628 0.53% 25 0.55% 10-131.62-188.cust.bluewin.ch
20 332 0.88% 316 0.96% 7470 1.09% 8 0.18% g191235.upc-g.chello.nl
21 277 0.73% 253 0.76% 17663 2.57% 4 0.09% 38.111.147.84
22 273 0.72% 195 0.59% 2975 0.43% 11 0.24% proxy.swisscom.com
23 272 0.72% 260 0.79% 6010 0.88% 125 2.74% crawl-66-249-71-74.googlebot.com
24 271 0.72% 257 0.78% 5648 0.82% 6 0.13% 62-133-8-34.spitfireuk.net
25 258 0.68% 218 0.66% 4036 0.59% 1 0.02% adsl-84-227-41-83.adslplus.ch
26 238 0.63% 229 0.69% 4871 0.71% 89 1.95% crawl-66-249-72-193.googlebot.com
27 236 0.63% 224 0.68% 5447 0.79% 6 0.13% ip61-149-173-82.adsl2.static.versatel.nl
28 234 0.62% 182 0.55% 3337 0.49% 2 0.04% 36-207.107-92.cust.bluewin.ch
29 220 0.58% 201 0.61% 10198 1.49% 3 0.07% 124-164.104-92.cust.bluewin.ch
30 206 0.55% 111 0.34% 1531 0.22% 3 0.07% seduxch01.edufr.ch

Top 10 of 974 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3421 9.06% 3383 10.23% 72998 10.64% 203 4.46% crawl-66-249-66-184.googlebot.com
2 2564 6.79% 2325 7.03% 52472 7.65% 186 4.08% 208.115.113.85
3 2512 6.66% 2287 6.91% 51588 7.52% 180 3.95% 208-115-111-69-reverse.wowrack.com
4 1265 3.35% 1253 3.79% 27020 3.94% 33 0.72% crawl-66-249-66-238.googlebot.com
5 1154 3.06% 1148 3.47% 24360 3.55% 199 4.37% crawl-66-249-71-41.googlebot.com
6 922 2.44% 831 2.51% 21355 3.11% 5 0.11% 77-56-204-101.dclient.hispeed.ch
7 910 2.41% 899 2.72% 19647 2.86% 155 3.40% crawl-66-249-72-245.googlebot.com
8 880 2.33% 848 2.56% 18177 2.65% 252 5.53% crawl-66-249-66-220.googlebot.com
9 277 0.73% 253 0.76% 17663 2.57% 4 0.09% 38.111.147.84
10 416 1.10% 406 1.23% 12058 1.76% 56 1.23% crawl-66-249-66-92.googlebot.com

Top 30 of 63 Total Referrers
# Hits Referrer
1 24922 66.03% - (Direct Request)
2 111 0.29% http://www.google.ch/url
3 93 0.25% http://www.football.ch/aff/fr/verein.aspx
4 66 0.17% http://www.football.ch/al/fr/verein.aspx
5 29 0.08% http://www.google.ch/search
6 20 0.05% http://www.google.ch/imgres
7 18 0.05% http://www.football.ch/al/de/verein.aspx
8 16 0.04% http://www.facebook.com/l.php
9 15 0.04% http://www.google.fr/search
10 12 0.03% http://www.footgestion.ch/index.php
11 10 0.03% http://www.fcestavayer-le-lac.ch
12 8 0.02% http://www.google.com/search
13 8 0.02% http://www.google.com/url
14 7 0.02% http://www.bigfinder.de/
15 7 0.02% http://www.google.fr/url
16 3 0.01% http://m.facebook.com/l.php
17 3 0.01% http://www.estavayer-le-lac.ch/net/net_estavayer.asp
18 3 0.01% http://www.youtube.com/watch
19 2 0.01% http://whois.domaintools.com/fcestavayer-le-lac.ch
20 2 0.01% http://www.facebook.com/
21 2 0.01% http://www.football.ch/acvf/fr/verein.aspx
22 2 0.01% http://www.football.ch/aff/de/verein.aspx
23 2 0.01% http://www.google.com.tr/url
24 2 0.01% http://www.teambroye.ch/pageDefaut.php
25 2 0.01% http://www.whorush.com/search/
26 2 0.01% http://www.winsoftinformatique.ch/
27 2 0.01% http://yandex.ru/yandsearch
28 1 0.00% escorte
29 1 0.00% http://adsplusmedia.com/author/escorte-bucuresti
30 1 0.00% http://bulletinboard.ie/author/escorte-bucuresti

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 40.00% fc estavayer le lac
2 3 30.00% fc estavayer-le-lac
3 2 20.00% inurl:nouvelles.phpid= (mysql_fetch_array())
4 1 10.00% site:.ch inurl:id=

Top 15 of 306 Total User Agents
# Hits User Agent
1 9135 24.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5076 13.45% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 1225 3.25% Java/1.4.1_04
4 1186 3.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 975 2.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 937 2.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
7 794 2.10% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
8 750 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
9 724 1.92% Mozilla/5.0 (Windows NT 6.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
10 693 1.84% Java/1.6.0_30
11 664 1.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 613 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 556 1.47% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.2.10) Gecko/20100914 BTRS31753 Firefox/3.6.10
14 472 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 424 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 14332 37.97% 13191 39.88% 288339 42.03% commercial (.com)
2 11582 30.69% 9394 28.40% 158502 23.10% Switzerland
3 5445 14.43% 4874 14.73% 109689 15.99% unresolved
4 2096 5.55% 1967 5.95% 41143 6.00% network (.net)
5 1294 3.43% 1228 3.71% 28701 4.18% Netherlands
6 842 2.23% 764 2.31% 16488 2.40% France
7 668 1.77% 611 1.85% 12097 1.76% Germany
8 438 1.16% 433 1.31% 8367 1.22% Turkey
9 208 0.55% 191 0.58% 3415 0.50% organizations (.org)
10 135 0.36% 127 0.38% 2707 0.39% Russia
11 133 0.35% 126 0.38% 5513 0.80% Ukraine
12 98 0.26% 92 0.28% 1944 0.28% Spain
13 93 0.25% 88 0.27% 1572 0.23% Norway
14 88 0.23% 84 0.25% 1945 0.28% Romania
15 88 0.23% 84 0.25% 1928 0.28% United Kingdom
16 58 0.15% 55 0.17% 1215 0.18% Australia
17 48 0.13% 45 0.14% 789 0.11% Slovakia
18 25 0.07% 19 0.06% 423 0.06% Czech Republic
19 17 0.05% 13 0.04% 292 0.04% Brazil
20 11 0.03% 10 0.03% 220 0.03% Austria
21 9 0.02% 9 0.03% 203 0.03% Japan
22 5 0.01% 5 0.02% 112 0.02% Argentina
23 4 0.01% 4 0.01% 92 0.01% People's Republic of China
24 4 0.01% 4 0.01% 94 0.01% India
25 4 0.01% 2 0.01% 46 0.01% Seychelles
26 4 0.01% 3 0.01% 68 0.01% Sweden
27 3 0.01% 3 0.01% 69 0.01% South Korea
28 2 0.01% 1 0.00% 23 0.00% information (.info)
29 2 0.01% 1 0.00% 12 0.00% Finland
30 2 0.01% 2 0.01% 30 0.00% Italy


Generated by Webalizer Version 2.01